Units: Imperial
R20ES4P033
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 910 CFM(1,546 m³/h) |
| Min flow | 119 CFM(202 m³/h) |
| Max Static Pressure | 1.44 in. w.g.(359 Pa) |
| Min Static Pressure | 0.15 in. w.g.(37.4 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 910 CFM(1,546 m³/h) |
| Min flow | 119 CFM(202 m³/h) |
| Max Static Pressure | 1.44 in. w.g.(359 Pa) |
| Min Static Pressure | 0.15 in. w.g.(37.4 Pa) |
| Certifications | AMCA, CSA, UL |
Series