Units: Imperial
R20ST6P025
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 610 CFM(1,036 m³/h) |
| Min flow | 79 CFM(134 m³/h) |
| Max Static Pressure | 0.63 in. w.g.(157 Pa) |
| Min Static Pressure | 0.15 in. w.g.(37.4 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 610 CFM(1,036 m³/h) |
| Min flow | 79 CFM(134 m³/h) |
| Max Static Pressure | 0.63 in. w.g.(157 Pa) |
| Min Static Pressure | 0.15 in. w.g.(37.4 Pa) |
| Certifications | AMCA, CSA, UL |
Series