Units: Imperial
R20XT2P100
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 765 CFM(1,300 m³/h) |
| Min flow | 238 CFM(404 m³/h) |
| Max Static Pressure | 5.8 in. w.g.(1,445 Pa) |
| Min Static Pressure | 0.15 in. w.g.(37.4 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 765 CFM(1,300 m³/h) |
| Min flow | 238 CFM(404 m³/h) |
| Max Static Pressure | 5.8 in. w.g.(1,445 Pa) |
| Min Static Pressure | 0.15 in. w.g.(37.4 Pa) |
| Certifications | AMCA, CSA, UL |
Series