Units: Imperial
R30CT4P150
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 3,400 CFM(5,777 m³/h) |
| Min flow | 490 CFM(833 m³/h) |
| Max Static Pressure | 3.1 in. w.g.(772 Pa) |
| Min Static Pressure | 0.3 in. w.g.(74.7 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 3,400 CFM(5,777 m³/h) |
| Min flow | 490 CFM(833 m³/h) |
| Max Static Pressure | 3.1 in. w.g.(772 Pa) |
| Min Static Pressure | 0.3 in. w.g.(74.7 Pa) |
| Certifications | AMCA, CSA, UL |
Series