Units: Imperial
R30XT6P075
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 2,200 CFM(3,738 m³/h) |
| Min flow | 324 CFM(550 m³/h) |
| Max Static Pressure | 1.36 in. w.g.(339 Pa) |
| Min Static Pressure | 0.3 in. w.g.(74.7 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 2,200 CFM(3,738 m³/h) |
| Min flow | 324 CFM(550 m³/h) |
| Max Static Pressure | 1.36 in. w.g.(339 Pa) |
| Min Static Pressure | 0.3 in. w.g.(74.7 Pa) |
| Certifications | AMCA, CSA, UL |
Series