Units: Imperial
R35ST8P200
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 3,730 CFM(6,337 m³/h) |
| Min flow | 345 CFM(586 m³/h) |
| Max Static Pressure | 1.4 in. w.g.(349 Pa) |
| Min Static Pressure | 0.4 in. w.g.(99.6 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 3,730 CFM(6,337 m³/h) |
| Min flow | 345 CFM(586 m³/h) |
| Max Static Pressure | 1.4 in. w.g.(349 Pa) |
| Min Static Pressure | 0.4 in. w.g.(99.6 Pa) |
| Certifications | AMCA, CSA, UL |
Series