Units: Imperial
R35XT6P300
Specifications
| Rotation | CCW |
|---|---|
| Max Flow | 5,000 CFM(8,495 m³/h) |
| Min flow | 460 CFM(782 m³/h) |
| Max Static Pressure | 2.4 in. w.g.(598 Pa) |
| Min Static Pressure | 0.4 in. w.g.(99.6 Pa) |
| Certifications | AMCA, CSA, UL |
Related products
Series
| Rotation | CCW |
|---|---|
| Max Flow | 5,000 CFM(8,495 m³/h) |
| Min flow | 460 CFM(782 m³/h) |
| Max Static Pressure | 2.4 in. w.g.(598 Pa) |
| Min Static Pressure | 0.4 in. w.g.(99.6 Pa) |
| Certifications | AMCA, CSA, UL |
Series